Rattan Filters is manufacturing Filter Paper & Filter Pads. Our Filter Paper & Filter pads are manufactured from Pure, specially selected cellulose, perfectly blended with hi-flow powder (diatomaceous earths), perlites and special food grade resins. Rattan Filters Filter Paper & Filter Pads are cost effective and convenient choice for Distilleries, Breweries, pharmaceuticals, Transformer Oil & many more. We offer wide variety of Filter Paper & Filter Pads for removal of solids from liquids. Our Sterile Filter Pads are excellent protection from premature blockage for absolute-rated membrane filters. We offer most competitive prices compare with imported Filter Paper & Filter Pads with same results.
Pure Cellulose Sheets with Large Internal and External Area
Grade | GSM | Thickness | Filtration | Application |
---|---|---|---|---|
RFCDV-5 | 800 | 2 to 2.5 | 6 t0 7 | Coars Filtration Suitable for Femented Liquors, Varnishes, Fuel Oils, Photographic Chemicals, Detergents, Molten Waxes,, Syruos, Viscous fluids, Vegitables Oils, etc. |
RFCDV-8 | 1000 | 2.5 to 3 | 9 to 11 | Medium Filtration this is similar to type RFCDV-5 But Heavier and more retentative. Use in Distillery and Pharma |
Pure Cellulose Sheets
Grade | GSM | Thickness | Filtration | Application |
---|---|---|---|---|
RFCD-3 | 300 | 0.8 to 1 | 7 t0 9 | Coars Filtration Suitable for Transfrmer Oils, Drinking water, Syrups, Pharma |
RFCD-5 | 800 | 1.5 to 1.75 | 8 to 10 | This is similar to RFCD-3 but heavier and more retentative. |
RFCD-8 | 1250 | 2.5 to 3 | 9 to 11 | Medium FIltration suitable for IMFL, Pharmaceutical insecticide, Resins. |
RFCD-11 | 2200 | 2.5 to 3 | 300 to 350 | Fine FIltration for Pharmaceutical |
Cellulose Hi-flow Powder Blended Sheets with Wet Strength
Grade | GSM | Thickness | Filtration | Application |
---|---|---|---|---|
RFN2-91 | 850 | 2.0 to 3.0 | 10 to 15 | Fruit Juices, Syrups, Paints, Resins Cosmetics, Varnishes. |
RFN2-92 | 850 | 2.0 to 3.0 | 15 to 20 | Portable Spirits, Pharmaceuticals |
RFN2-93 | 850 | 2.0 to 3.0 | 35 to 45 | Injectables and IV Fluids, Brandy |
RFNSP2-93 | 1000 | 3.0 to 3.5 | 14 to 20 | Pharamceuticals, Beverages & Gelatine pre-filtration. |
RFN2-94 | 1400 | 3.0 to 4.5 | 14 to 20 | Beer, Face lotions, Syrups & Ciders |
RFNSP2-94 | 1250 | 3.0 to 3.5 | 25 to 35 | Beer, Venagar etc. |
RFNS2-94 | 1400 | 3.0 to 3.5 | 20 to 30 | Fine Filtration & Polishing of Beer |
RFNS5-94 | 1400 | 3.0 to 4.0 | 100 to 115 | Fine Filtration in Pharmaceuticals, Beer |
RFNA-8 | 1400 | 3.0 to 3.5 | 15 to 20 | This is Medium Clarifying filter Sheet used in Pharma & Beverages |
Pure Cellulose Filter Paper
Grade | GSM | Thick (mm) | BF (kg/cm) | Application |
---|---|---|---|---|
RFP-1 | 80 | 0.2 | 0.9 | Qualitative Analysis & Laboratary Filtration |
RFP-1XW | 80 | 0.2 | 0.9 | Similar to RFP-1 with fast filtration |
RFP-2 | 100 | 0.3 | 1.2 | More retative than RFP-1 |
RFP-2W | 100 | 0.3 | 1.2 | Similar to RPF-2 with wet strength |
RFCDWS-2 | 200 | 0.5 | 1.4 | Suitable for Syrups, Edible Oil, Fruit Juice |
RFCDWS-3 | 300 | 0.7 | 3 | Suitable for Distilleries, Pharma, Fuel Oils |
RFP-13W | 80 | 0.2 | 0.9 | For determination of Aluminium Hydroxide |
RFP-14W | 100 | 0.3 | 1.1 | For retention of course & Gelationus precipitates |
RFP-15W | 150 | 0.4 | 1.4 | Syrups, Agar-Agar |
RFP-140 | 140 | 0.4 | 1.4 | Pharma, Plasticizer Industry |
RFP-52W | 100 | 0.3 | 2.5 | Rentation & Collection of fine precipitates |
RFP-BW | 80 | 0.2 | 0.9 | Course Filtration in Chemical Industry |
RF-74W | 80 | 0.2 | 0.9 | Edge Filtration for Tansformer Oils |
RFPC-11 | 200 | 0.5 | 1 | Viscose & Tyrecord Solution |
RFPC-7 | 250 | 0.6 | 1.3 | Viscose & Tyrecord Solution |
RFPC-300 | 300 | 0.7 | 3 | Viscose & Tyrecord Solution |
RFPC-400 | 400 | 0.8 | 3 | Viscose & Tyrecord Solution |
RFPC-11W | 200 | 0.5 | 2.5 | Suger Syrups |
RFCL-170W | 170 | 0.4 | 1.5 | Suger Syrups |
RFCL-250W | 250 | 0.6 | 1.6 | Fine filtration of Suger Syrups |
RFW-100 | 100 | 0.3 | 1.1 | Paint & Varnish Industry |
RFW-300 | 300 | 0.7 | 2 | Fine Filtration, Resin & Varnish Industry |
Rattan Filters ® Activated Carbon has been used for many years in loose form to remove colour and odors from liquids. In certain applications the loose carbon can be replaced with a carbon impregnated filter pad. When using loose carbon, it is necessary to remove the carbon with some means of filtration. If that includes a plate and frame filter press, then the press can be dressed with activated carbon filter pads, eliminating the need for dumping loose carbon into a mixing tank, and then scraping the carbon off of a filter paper or cloth. We offer two series of Activated Carbon Filter in two different grades, RBK2, RBK25. Each grade can be manufactured with various different grades of carbon, allowing to help optimize the filtration.